Collier de Perles Classique Necklace
- Regular price
-
$78.68 - Regular price
-
$98.35 - Sale price
-
$78.68
Couldn't load pickup availability
Channel timeless sophistication with the Collier de Perles Classique, a stunning necklace crafted with carefully selected freshwater pearls. Each pearl is handpicked for its luster and perfect round shape, ensuring a flawless drape that hugs the neckline with effortless elegance. The uniform arrangement of pearls offers a refined and balanced silhouette, making this necklace the ideal accessory for both casual and formal ensembles.
Designed with a silver-tone clasp for a secure fit, this classic pearl necklace adds a touch of grace to any look, whether layered with other pieces or worn as a standalone statement. Its understated beauty and luxurious craftsmanship make it a versatile and enduring addition to any jewelry collection.
Fair Pricing: we guarantee fair pricing on all our pieces.
Our Motto: We wanted choices, changes, the movements that allow us to travel to a dimension permanently and stay there. We wanted a new life, in a new world. To us that was freedom.

SPECIFICATIONS
| Material | 925 Sterling Silver |
| Plating | Rhodium |
| Size | 53.5cm |
| Stone | Pearls |
DELIVERY & RETURNS




| Circumference (mm) | US/CAN Ring Size | UK/AUS Ring Size | German Ring Size |
|---|---|---|---|
| 44.2 | 3 | F | 14 |
| 45.55 | 3.5 | G | 14.5 |
| 46.8 | 4 | H 1/2 | 15 |
| 48.07 | 4.5 | I 1/2 | 15.25 |
| 49.3 | 5 | J 1/2 | 15 3/4 |
| 50.56 | 5.5 | K 1/2 | 16 |
| 51.9 | 6 | L 1/2 | 16 1/2 |
| 53.08 | 6.5 | M 1/2 | 16.75 |
| 54.4 | 7 | O | 17 1/4 |
| 55.6 | 7.5 | P | 17.75 |
| 57.0 | 8 | Q | 18 |
| 58.12 | 8.5 | R | 18.5 |
| 59.5 | 9 | S | 19 |
| 60.94 | 9.5 | T | 19.5 |
| 62.1 | 10 | U | 19 3/4 |
| 63.45 | 10.5 | V | 20.25 |
| 64.6 | 11 | W | 20 1/2 |
| 65.97 | 11.5 | X | 21 |
| 67.2 | 12 | Y | 21 1/2 |
| 68.49 | 12.5 | Z | 22 |
| 69.76 | 13 | Z 1 | 22.25 |
Adjustable Fit
This piece is adjustable / resizable, which means it’s designed as one size that gently adapts to your finger.
-
Fits most fingers from approximately US size 5–9
-
Open band allows you to slightly tighten or loosen the ring for a comfortable fit
-
Adjust slowly and gently, without repeated bending, to keep the shape and plating perfect
Necklace Measurement Chart
The following necklace guide can be used for reference to help you choose the perfect style and length of necklace. This necklace size chart shows you styles of necklaces that hug the neck for a chic look, those that hang down to the chest for a sophisticated style, and everything in between.
| Necklace Chain Length | Necklace Style | Necklace Placement on the Body |
| 13-15" - 33–38 cm | Collar | Fits tightly around the neck |
| 15-17" - 38–43 cm | Choker | Fits around the base of the neck |
| 17-19" - 43–48 cm | Princess | Falls to the collarbone |
| 20-24" - 51–61 cm | Matinee | Falls between the collarbone and the top of the bust |
| 25-37" - 64–94 cm | Opera | Falls between the top of the bust or just below |
| 25-37" - 64–94 cm | Rope | Falls between the bust to the stomach |
We Guarantee You
Elegance is the only beauty that never fades
Our moto



