Guerilla Choice GIFT CARD For You
- Regular price
-
$17.11 - Regular price
-
$17.11 - Sale price
-
$17.11
Couldn't load pickup availability
Give the Gift of Choice with Guerilla Choice Gift Cards
Looking for the perfect gift? With a Guerilla Choice electronic gift card, you can surprise a loved one, express appreciation for business partners, or celebrate special occasions in style. Share the joy of timeless elegance and let them choose from our exquisite collection.
Our Guerilla Choice gift cards bring happiness both to those who love to give and those who love to receive. Whether it's a thoughtful gesture or a luxurious treat, this card is the ideal way to make someone feel special.


| Circumference (mm) | US/CAN Ring Size | UK/AUS Ring Size | German Ring Size |
|---|---|---|---|
| 44.2 | 3 | F | 14 |
| 45.55 | 3.5 | G | 14.5 |
| 46.8 | 4 | H 1/2 | 15 |
| 48.07 | 4.5 | I 1/2 | 15.25 |
| 49.3 | 5 | J 1/2 | 15 3/4 |
| 50.56 | 5.5 | K 1/2 | 16 |
| 51.9 | 6 | L 1/2 | 16 1/2 |
| 53.08 | 6.5 | M 1/2 | 16.75 |
| 54.4 | 7 | O | 17 1/4 |
| 55.6 | 7.5 | P | 17.75 |
| 57.0 | 8 | Q | 18 |
| 58.12 | 8.5 | R | 18.5 |
| 59.5 | 9 | S | 19 |
| 60.94 | 9.5 | T | 19.5 |
| 62.1 | 10 | U | 19 3/4 |
| 63.45 | 10.5 | V | 20.25 |
| 64.6 | 11 | W | 20 1/2 |
| 65.97 | 11.5 | X | 21 |
| 67.2 | 12 | Y | 21 1/2 |
| 68.49 | 12.5 | Z | 22 |
| 69.76 | 13 | Z 1 | 22.25 |
Adjustable Fit
This piece is adjustable / resizable, which means it’s designed as one size that gently adapts to your finger.
-
Fits most fingers from approximately US size 5–9
-
Open band allows you to slightly tighten or loosen the ring for a comfortable fit
-
Adjust slowly and gently, without repeated bending, to keep the shape and plating perfect
Necklace Measurement Chart
The following necklace guide can be used for reference to help you choose the perfect style and length of necklace. This necklace size chart shows you styles of necklaces that hug the neck for a chic look, those that hang down to the chest for a sophisticated style, and everything in between.
| Necklace Chain Length | Necklace Style | Necklace Placement on the Body |
| 13-15" - 33–38 cm | Collar | Fits tightly around the neck |
| 15-17" - 38–43 cm | Choker | Fits around the base of the neck |
| 17-19" - 43–48 cm | Princess | Falls to the collarbone |
| 20-24" - 51–61 cm | Matinee | Falls between the collarbone and the top of the bust |
| 25-37" - 64–94 cm | Opera | Falls between the top of the bust or just below |
| 25-37" - 64–94 cm | Rope | Falls between the bust to the stomach |
We Guarantee You
Elegance is the only beauty that never fades
Our moto



